STScI

Phase 2 Proposal Instructions for Cycle 10

TOC PREV NEXT INDEX


13.3 Mode = MULTIACCUM
Configuration = NIC1 or NIC2 or NIC3


MULTIACCUM is a flexible mode that allows multiple non-destructive readouts of the array during integration spaced at user-specified intervals throughout the integration, with the results from each readout being recorded onboard and returned to the ground for analysis. See the NICMOS Instrument Handbook for more information. This mode differs from the use of multiple readouts with NREAD in ACCUM Mode, because it actually produces multiple images whereas the multiple initial and final readouts in ACCUM Mode are used to reduce read noise in the generation of a single image. MULTIACCUM Mode may also be used with a single sample time to achieve integration times as short as 0.203 seconds (the shortest allowed in ACCUM Mode is 0.598 seconds).

13.3.1 Aperture or FOV

See Table13.4: NICMOS Apertures.

13.3.2 Spectral Elements

See Table13.5: Spectral Elements for the NICMOS.

13.3.3 Wavelength

The Wavelength parameter is not required for NICMOS observations and should be left blank.

13.3.4 Optional Parameters

CAMERA-FOCUS
=DEF (default); 1-2

Specifies the NICMOS focus position to be used. If DEF is specified or this parameter is omitted, NICMOS will be focussed in the best position for the selected camera. A value of 1-2 selects a compromise focus position between the optimum foci for cameras 1 and 2. This will mainly be useful with coordinated parallels, but CAMERA-FOCUS may be specified only on exposures using the primary NICMOS detector in the sequence as defined in 6.3Coordinated Parallels.

CAMERA-FOCUS is allowed only with NIC1, NIC1-FIX, NIC2, or NIC2-FIX as the chosen aperture.

SAMPŠSEQ
=SCAMRR, MCAMRR, STEP1, STEP2, STEP8, STEP16, STEP32, STEP64, STEP128, STEP256, MIF512, MIF1024, MIF2048, MIF3072, SPARS64, SPARS256

Specifies the name of a predefined sequence of times from the start of the exposure at which the nondestructive readouts (samples) are performed. The number of samples (up to 25) taken for each exposure is controlled by the NSAMP parameter (see below). Table13.2: Predefined Sample Sequences for MULTIACCUM Mode (seconds) gives the sample times (from the start of the exposure) for each sequence. SAMPŠSEQ is required.

Four different types of sequences are provided. The SCAMRR and MCAMRR sequences are rapid sequences with linear steps, which obtain the densest temporal sampling. SCAMRR is designed for use with a single camera and provides the densest sampling available, but may not be used with multiple cameras. MCAMRR should be used if rapid sequencing is desired with two or three cameras (NIC1, NIC2, NIC3) operating in parallel.

Sequences STEP1, STEP2, STEP8, STEP16, STEP32, STEP64, STEP128, and STEP256 begin with logarithmic spacing up to the given number of seconds (1Š256), and then continue with linear spacing for the remainder of the sequence, with adjacent steps separated by 1Š256 seconds. These sequences all include three readouts during the first second to compensate for any nonlinear effects which may arise at the start of the exposure.

Sequences MIF512, MIF1024, MIF2048, and MIF3072 are intended to combine the read-noise reduction of the ACCUM strategy of taking multiple initial and final reads (NREAD > 1) with the advantages in dynamic range of multiple samples during the integration. These begin with eight rapid readouts, as with MCAMRR, then take nine readouts with roughly even spacing up to the given number of seconds (512, 1024, 2048, or 3072), and conclude with eight rapid readouts at MCAMRR spacing. With these patterns, NSAMP=25 is recommended to obtain the benefits of the final rapid readouts.

Sequences SPARS64 and SPARS256 begin with two readouts during the first second, and then continue with sparse linear spacing for the remainder of the sequence, with adjacent steps separated by the given number of seconds (64 or 256). These are similar to STEP64 and STEP256, except that the linear sampling begins immediately after the first two readouts rather than being preceded by a series of readouts with logarithmic spacing.

NSAMP
=1Š25

Specifies the number of samples in a predefined sequence that should actually be taken. Table 13.3 defines 25 sample times for each sequence. If an NSAMP value smaller than 25 is used, samples will be taken at only the first NSAMP times from this table. NSAMP must be specified.

The number of readouts will be NSAMP plus one for the initial readout, giving a maximum of 26 readouts (the initial readout plus a maximum of 25 samples) for a single execution of a MULTIACCUM exposure. Each readout will be recorded and will appear in the final data set.

OFFSET
=SAM (default)This is the same as in ACCUM Mode; see OFFSET =SAM (default)Specifies the method of FOV offset to be used in a predefined pattern of offsets.13.2.

13.3.5 Time Per Exposure

Time_Per_Exposure must be DEF in this Mode. The exposure time is unnecessary, because it is specified by SAMPŠSEQ and NSAMP.

13.3.6 Special Requirements

The three NICMOS detectors may be operated in parallel. Coordinated parallels are not possible with certain special requirements; see Chapter6:Parallel Science Exposures for details.

The exposure time sequences denoted by SAMPŠSEQ are defined in the following table. These values are approximated for simplicity; actual exposure times may be reduced by up to 7 msec.

Table 13.2: Predefined Sample Sequences for MULTIACCUM Mode (seconds)
Sequence Name Sample Times
SCAMRR 0.203 1.218 2.233 3.248 4.263 0.406 1.421 2.436 3.451 4.466 0.609 1.624 2.639 3.654 4.669 0.812 1.827 2.842 3.857 4.872 1.015 2.030 3.045 4.060 5.075
MCAMRR 0.303 1.818 3.333 4.848 6.363 0.606 2.121 3.636 5.151 6.666 0.909 2.424 3.939 5.454 6.969 1.212 2.727 4.242 5.757 7.272 1.515 3.030 4.545 6.060 7.575
STEP1 0.303 3.989 8.979 13.969 18.959 0.606 4.987 9.977 14.967 19.957 0.995 5.985 10.975 15.965 20.955 1.993 6.983 11.973 16.963 21.953 2.991 7.981 12.971 17.961 22.951
STEP2 0.303 5.981 15.951 25.921 35.891 0.606 7.975 17.945 27.915 37.885 0.995 9.969 19.939 29.909 39.879 1.993 11.963 21.933 31.903 41.873 3.987 13.957 23.927 33.897 43.867
STEP8 0.303 7.981 47.951 87.921 127.891 0.606 15.975 55.945 95.915 135.885 0.995 23.969 63.939 103.909 143.879 1.993 31.963 71.933 111.903 151.873 3.987 39.957 79.927 119.897 159.867
STEP16 0.303 7.981 79.951 159.921 239.891 0.606 15.975 95.945 175.915 255.885 0.995 31.969 111.939 191.909 271.879 1.993 47.963 127.933 207.903 287.873 3.987 63.957 143.927 223.897 303.867
STEP32 0.303 7.981 127.969 287.969 447.969 0.606 15.975 159.969 319.969 479.969 0.995 31.969 191.969 351.969 511.969 1.993 63.969 223.969 383.969 543.969 3.987 95.969 255.969 415.969 575.969
STEP64 0.303 7.981 191.965 511.955 831.945 0.606 15.975 255.963 575.953 895.943 0.995 31.969 319.961 639.951 959.941 1.993 63.969 383.959 703.949 1023.939 3.987 127.967 447.957 767.947 1087.937
STEP128 0.303 7.981 255.961 895.931 1535.901 0.606 15.975 383.955 1023.925 1663.895 0.995 31.969 511.949 1151.919 1791.889 1.993 63.969 639.943 1279.913 1919.883 3.987 127.967 767.937 1407.907 2047.877
STEP256 0.303 7.981 255.961 1535.961 2815.961 0.606 15.975 511.961 1791.961 3071.961 0.995 31.969 767.961 2047.961 3327.961 1.993 63.969 1023.961 2303.961 3583.961 3.987 127.967 1279.961 2559.961 3839.961
MIF512 0.303 1.818 127.992 447.982 513.192 0.606 2.121 191.990 511.980 513.495 0.909 2.424 255.988 512.283 513.798 1.212 31.994 319.986 512.586 514.101 1.515 63.994 383.984 512.889 514.404
MIF1024 0.303 1.818 255.991 895.961 1025.167 0.606 2.121 383.985 1023.955 1025.470 0.909 2.424 511.979 1024.258 1025.773 1.212 63.999 639.973 1024.561 1026.076 1.515 127.997 767.967 1024.864 1026.379
MIF2048 0.303 1.818 511.989 1791.989 2049.201 0.606 2.121 767.989 2047.989 2049.504 0.909 2.424 1023.989 2048.292 2049.807 1.212 127.995 1279.989 2048.595 2050.110 1.515 255.989 1535.989 2048.898 2050.413
MIF3072 0.303 1.818 639.988 2559.983 3073.193 0.606 2.121 1023.987 3071.981 3073.496 0.909 2.424 1407.986 3072.284 3073.799 1.212 127.995 1791.985 3072.587 3074.102 1.515 255.989 2175.984 3072.890 3074.405
SPARS64 0.303 255.988 575.978 895.968 1215.958 0.606 319.986 639.976 959.966 1279.956 63.994 383.984 703.974 1023.964 1343.954 127.992 447.982 767.972 1087.962 1407.952 191.990 511.980 831.970 1151.960 1471.950
SPARS256 0.303 1023.996 2303.996 3583.996 4863.996 0.606 1279.996 2559.996 3839.996 5119.996 255.996 1535.996 2815.996 4095.996 5375.996 511.996 1791.996 3071.996 4351.996 5631.996 767.996 2047.996 3327.996 4607.996 5887.996

 


Space Telescope Science Institute
http://www.stsci.edu
Voice: (410) 338-1082
help@stsci.edu
TOC PREV NEXT INDEX