Suite | Duration | Total | Pass | Fail | Skip | Error |
---|---|---|---|---|---|---|
acstools | 52.3980 | 12 | 12 | 0 | 0 | 0 |
calcos | 6.4040 | 90 | 64 | 0 | 26 | 0 |
costools | 1.9430 | 1 | 1 | 0 | 0 | 0 |
drizzlepac | 1411.3340 | 117 | 96 | 0 | 21 | 0 |
fitsblender | 0.8360 | 5 | 5 | 0 | 0 | 0 |
gwcs | 13.3220 | 996 | 979 | 0 | 17 | 0 |
hstcal | 431.6730 | 122 | 113 | 0 | 9 | 0 |
spherical_geometry | 66.4850 | 53 | 52 | 0 | 1 | 0 |
stistools | 2.7300 | 49 | 0 | 0 | 49 | 0 |
stsci.image | 1.4500 | 22 | 22 | 0 | 0 | 0 |
stsci.imagestats | 1.4350 | 30 | 29 | 0 | 1 | 0 |
stsci.stimage | 0.7670 | 10 | 2 | 0 | 8 | 0 |
stsci.tools | 6.8310 | 206 | 192 | 0 | 14 | 0 |
stwcs | 22.1540 | 52 | 52 | 0 | 0 | 0 |
tweakwcs | 29.6900 | 471 | 469 | 0 | 2 | 0 |
wfc3tools | 1.8550 | 2 | 2 | 0 | 0 | 0 |
Suite | Duration | Total | Pass | Fail | Skip | Error |
---|---|---|---|---|---|---|
acstools | 58.8990 | 12 | 12 | 0 | 0 | 0 |
calcos | 65.7490 | 90 | 64 | 0 | 26 | 0 |
costools | 60.8710 | 1 | 1 | 0 | 0 | 0 |
drizzlepac | 1494.4080 | 117 | 92 | 4 | 21 | 0 |
fitsblender | 11.9590 | 5 | 5 | 0 | 0 | 0 |
gwcs | 60.8480 | 996 | 979 | 0 | 17 | 0 |
hstcal | 856.0590 | 122 | 113 | 0 | 9 | 0 |
spherical_geometry | 75.3120 | 53 | 52 | 0 | 1 | 0 |
stistools | 62.2530 | 49 | 0 | 0 | 49 | 0 |
stsci.image | 61.6880 | 22 | 22 | 0 | 0 | 0 |
stsci.imagestats | 22.6260 | 30 | 29 | 0 | 1 | 0 |
stsci.stimage | 22.2580 | 10 | 2 | 0 | 8 | 0 |
stsci.tools | 25.5510 | 206 | 192 | 0 | 14 | 0 |
tweakwcs | 75.7780 | 471 | 469 | 0 | 2 | 0 |
wfc3tools | 63.7740 | 2 | 2 | 0 | 0 | 0 |
Suite | Duration | Total | Pass | Fail | Skip | Error |
---|---|---|---|---|---|---|
acstools | 44.1100 | 12 | 12 | 0 | 0 | 0 |
calcos | 5.3390 | 90 | 64 | 0 | 26 | 0 |
costools | 1.3440 | 1 | 1 | 0 | 0 | 0 |
drizzlepac | 1351.8770 | 117 | 85 | 11 | 21 | 0 |
fitsblender | 0.6740 | 5 | 5 | 0 | 0 | 0 |
gwcs | 12.5050 | 996 | 979 | 0 | 17 | 0 |
hstcal | 395.2570 | 122 | 113 | 0 | 9 | 0 |
spherical_geometry | 62.0700 | 53 | 52 | 0 | 1 | 0 |
stistools | 2.2090 | 49 | 0 | 0 | 49 | 0 |
stsci.image | 1.1810 | 22 | 22 | 0 | 0 | 0 |
stsci.imagestats | 0.6010 | 30 | 29 | 0 | 1 | 0 |
stsci.stimage | 0.5970 | 10 | 2 | 0 | 8 | 0 |
stsci.tools | 6.0450 | 206 | 192 | 0 | 14 | 0 |
stwcs | 22.6550 | 52 | 52 | 0 | 0 | 0 |
tweakwcs | 27.3080 | 471 | 469 | 0 | 2 | 0 |
wfc3tools | 2.2000 | 2 | 2 | 0 | 0 | 0 |
No test results
Suite | Duration | Total | Pass | Fail | Skip | Error |
---|---|---|---|---|---|---|
acstools | 35.6580 | 12 | 12 | 0 | 0 | 0 |
calcos | 5.1480 | 90 | 64 | 0 | 26 | 0 |
costools | 1.3790 | 1 | 1 | 0 | 0 | 0 |
drizzlepac | 1390.3311 | 117 | 96 | 0 | 21 | 0 |
fitsblender | 0.7040 | 5 | 5 | 0 | 0 | 0 |
gwcs | 12.2810 | 996 | 987 | 0 | 9 | 0 |
hstcal | 416.3420 | 122 | 113 | 0 | 9 | 0 |
spherical_geometry | 64.9470 | 53 | 52 | 0 | 1 | 0 |
stistools | 2.0200 | 49 | 0 | 0 | 49 | 0 |
stsci.image | 1.2720 | 22 | 22 | 0 | 0 | 0 |
stsci.imagestats | 0.5970 | 30 | 29 | 0 | 1 | 0 |
stsci.stimage | 0.5840 | 10 | 2 | 0 | 8 | 0 |
stsci.tools | 6.0470 | 206 | 192 | 0 | 14 | 0 |
stwcs | 19.7110 | 52 | 52 | 0 | 0 | 0 |
tweakwcs | 28.4750 | 471 | 469 | 0 | 2 | 0 |
wfc3tools | 1.5120 | 2 | 2 | 0 | 0 | 0 |
No test results
Suite | Duration | Total | Pass | Fail | Skip | Error |
---|---|---|---|---|---|---|
acstools | 41.8540 | 12 | 12 | 0 | 0 | 0 |
calcos | 5.2120 | 90 | 64 | 0 | 26 | 0 |
costools | 1.4050 | 1 | 1 | 0 | 0 | 0 |
drizzlepac | 1304.7260 | 119 | 86 | 12 | 21 | 0 |
fitsblender | 0.6720 | 5 | 5 | 0 | 0 | 0 |
gwcs | 12.5660 | 996 | 987 | 0 | 9 | 0 |
hstcal | 435.9380 | 123 | 113 | 0 | 10 | 0 |
spherical_geometry | 62.1010 | 53 | 52 | 0 | 1 | 0 |
stistools | 2.1110 | 49 | 0 | 0 | 49 | 0 |
stsci.image | 1.1500 | 22 | 22 | 0 | 0 | 0 |
stsci.imagestats | 0.5550 | 30 | 29 | 0 | 1 | 0 |
stsci.stimage | 0.6200 | 10 | 2 | 0 | 8 | 0 |
stsci.tools | 6.0310 | 206 | 192 | 0 | 14 | 0 |
stwcs | 20.1610 | 52 | 52 | 0 | 0 | 0 |
wfc3tools | 1.5470 | 2 | 2 | 0 | 0 | 0 |
No test results